<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FW Extensions &#187; Auto-Shape</title>
	<atom:link href="http://fwextensions.com/category/auto-shape/feed/" rel="self" type="application/rss+xml" />
	<link>http://fwextensions.com</link>
	<description>Adobe Fireworks Extensions, Plugin and Addon Directory</description>
	<lastBuildDate>Sat, 19 Sep 2009 07:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pinwheel Auto Shape &#8211; Create Consecutive Spirals</title>
		<link>http://fwextensions.com/pinwheel-auto-shape-create-consecutive-spirals/</link>
		<comments>http://fwextensions.com/pinwheel-auto-shape-create-consecutive-spirals/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 07:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto-Shape]]></category>
		<category><![CDATA[Commands]]></category>

		<guid isPermaLink="false">http://fwextensions.com/?p=101</guid>
		<description><![CDATA[The Pinwheel Auto Shape creates a “Pinwheel” consisting of 2 to 16 consecutive spirals placed revolved around a common center. It consists of 5 control points to control size (inner and outer radius), rotation, spiral count, spiral style (solid, checker, and wire which can be cycled through by clicking the Style and Count control point) [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fwextensions.com/wp-content/uploads/2009/09/pinwheel.jpg" alt="pinwheel" title="pinwheel" width="336" height="212" class="alignnone size-full wp-image-102" />The Pinwheel Auto Shape creates a “Pinwheel” consisting of 2 to 16 consecutive spirals placed revolved around a common center. It consists of 5 control points to control size (inner and outer radius), rotation, spiral count, spiral style (solid, checker, and wire which can be cycled through by clicking the Style and Count control point) and spiral curvature. As an additional feature, you can use the sub select tool to alter the path of the primary spiral (the one previewed when altering the shape that is formed between the control points) and have all other consecutive spirals mimic the change. Altering the shape with control points after doing this will undo the effects.</p>
<h5>Download</h5>
<div id="downloadsource">
<ul>
<li><a href='http://www.senocular.com/fireworks/files/pinwheelshape.mxp'><span>Download Pinwheel Auto Shape</span></a></li>
</ul>
<ul>
<li><a href="http://www.senocular.com/" title="Home"><span>Source</span></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fwextensions.com/pinwheel-auto-shape-create-consecutive-spirals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
