<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FW Extensions &#187; Color Scheme</title>
	<atom:link href="http://fwextensions.com/category/color-scheme/feed/" rel="self" type="application/rss+xml" />
	<link>http://fwextensions.com</link>
	<description>Adobe Fireworks Extensions, Plugin and Addon Directory</description>
	<lastBuildDate>Sat, 19 Sep 2009 07:26:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harmonia &#8211; Color Scheme Generator for Fireworks</title>
		<link>http://fwextensions.com/9/</link>
		<comments>http://fwextensions.com/9/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Scheme]]></category>
		<category><![CDATA[Fireworks CS2]]></category>
		<category><![CDATA[Fireworks CS3]]></category>
		<category><![CDATA[Fireworks CS4]]></category>
		<category><![CDATA[Fireworks MX]]></category>

		<guid isPermaLink="false">http://fwextensions.com/2007/11/27/9/</guid>
		<description><![CDATA[Harmonia generates harmonious color schemes with ease. Simply select a color from the color spectrum and Harmonia gives you its complementary, split-complementary, triad and analogous colors.
Great color picker.
NOTE: This is an extension I downloaded a while back, when I try to visit its homepage its a dead link. If anyone can help, so I can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://fwextensions.com/wp-content/uploads/2007/11/harmonia2.jpg" alt="Harmonia" />Harmonia generates harmonious color schemes with ease. Simply select a color from the color spectrum and Harmonia gives you its complementary, split-complementary, triad and analogous colors.<br />
Great color picker.</p>
<p><strong>NOTE: This is an extension I downloaded a while back, when I try to visit its homepage its a dead link. If anyone can help, so I can give credit.</strong></p>
<div id="downloadsource">
<ul>
<li><a href="http://fwextensions.com/wp-content/uploads/2007/11/harmonia100.zip"><span>Download Harmonia</span></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fwextensions.com/9/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color Glow v.2.2.1 &#8211; Accurate Color Control</title>
		<link>http://fwextensions.com/n03-color-glow-v221/</link>
		<comments>http://fwextensions.com/n03-color-glow-v221/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Scheme]]></category>
		<category><![CDATA[Image Effect]]></category>
		<category><![CDATA[Fireworks CS2]]></category>
		<category><![CDATA[Fireworks CS3]]></category>
		<category><![CDATA[Fireworks MX]]></category>

		<guid isPermaLink="false">http://fwextensions.com/2007/12/04/n03-color-glow-v221/</guid>
		<description><![CDATA[Version 2.2.1 adds a Flash GUI, and a more accurate control of the effect to be applied on the selected image, to the previous version, which, with &#8220;Soft Glamour&#8221;, has been featured as one of the best Fireworks extension on September 2002 issue of Computer Arts Special. &#8220;Color Glow&#8221; is a non-destructive image effect for [...]]]></description>
			<content:encoded><![CDATA[<p>Version 2.2.1 adds a Flash GUI, and a more accurate control of the effect to be applied on the selected image, to the previous version, which, with &#8220;Soft Glamour&#8221;, has been featured as one of the best Fireworks extension on September 2002 issue of Computer Arts Special. &#8220;Color Glow&#8221; is a non-destructive image effect for Fireworks MX that can be employed to colorize and glow selected part of an image.</p>
<h5>Download</h5>
<div id="downloadsource">
<ul>
<li><a href='http://fwextensions.com/wp-content/uploads/2007/12/colorglow221.mxp' title='<br />
Color Glow v.2.2.1'><span>Download Color Glow v.2.2.1</span></a></li>
</ul>
<ul>
<li><a href="http://www.aftershape.com" title="Home"><span>Source</span></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fwextensions.com/n03-color-glow-v221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
